<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Anti-Crime Alliance</title>
	<atom:link href="http://www.oaaoregon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oaaoregon.com</link>
	<description></description>
	<lastBuildDate>Tue, 04 Jun 2013 18:38:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Another Useless Poll</title>
		<link>http://www.oaaoregon.com/2013/06/another-useless-poll/</link>
		<comments>http://www.oaaoregon.com/2013/06/another-useless-poll/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 18:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.oaaoregon.com/?p=264</guid>
		<description><![CDATA[ANOTHER USELESS POLL By:  Kevin Mannix, President If you ask a question with misleading or incomplete facts, you will get a useless answer.  That is what happened in a recent poll conducted to support shorter sentences for violent offenders and repeat property offenders by the anti-incarceration proponents.  Here is the first question. “Oregon law currently [...]]]></description>
		<wfw:commentRss>http://www.oaaoregon.com/2013/06/another-useless-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposition to HB 3194</title>
		<link>http://www.oaaoregon.com/2013/05/opposition-to-hb-3194/</link>
		<comments>http://www.oaaoregon.com/2013/05/opposition-to-hb-3194/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.oaaoregon.com/?p=261</guid>
		<description><![CDATA[The Oregon District Attorneys released their position on shortening sentences for violent offenders and repeat property offenders.  Not surprisingly, they are opposed to these concepts. They have also provided an alternative way to enhance public safety, and at the same time reduce the use of prison beds.  Their proposal, released on May 16th to the [...]]]></description>
		<wfw:commentRss>http://www.oaaoregon.com/2013/05/opposition-to-hb-3194/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harcleroad&#8217;s Fight Against Impaired Driving</title>
		<link>http://www.oaaoregon.com/2013/05/harcleroads-fight-against-impaired-driving/</link>
		<comments>http://www.oaaoregon.com/2013/05/harcleroads-fight-against-impaired-driving/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.oaaoregon.com/?p=257</guid>
		<description><![CDATA[The Oregon Anti-Crime Alliance is pleased to announce that its Senior Policy Advisor, Doug Harcleroad, has received the 2012 Special Recognition Award for the Fight Against Impaired Driving.  This award was presented to Doug Harcleroad in Bend, on April 26th.  The award was made by the DUII Multi-Disciplinary Training Task Force, at their conference.  During [...]]]></description>
		<wfw:commentRss>http://www.oaaoregon.com/2013/05/harcleroads-fight-against-impaired-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE TRUTH ABOUT PROPOSED SENTENCING REFORM</title>
		<link>http://www.oaaoregon.com/2013/05/the-truth-about-proposed-sentencing-reform/</link>
		<comments>http://www.oaaoregon.com/2013/05/the-truth-about-proposed-sentencing-reform/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.oaaoregon.com/?p=254</guid>
		<description><![CDATA[Kevin Mannix, the President of the Oregon Anti-Crime Alliance, wrote an opinion article in the Salem Statesman Journal to correct misinformation about Oregon&#8217;s sentencing from an out-of-state writer. Mr. Mannix&#8217; article is reprinted below. Doug Harcleroad Senior Policy Advisor THE TRUTH ABOUT PROPOSED SENTENCING REFORM David Keene, from Washington D.C., recently authored a guest opinion [...]]]></description>
		<wfw:commentRss>http://www.oaaoregon.com/2013/05/the-truth-about-proposed-sentencing-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reality Check for HB 3194</title>
		<link>http://www.oaaoregon.com/2013/04/the-reality-check-for-hb-3194/</link>
		<comments>http://www.oaaoregon.com/2013/04/the-reality-check-for-hb-3194/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.oaaoregon.com/?p=252</guid>
		<description><![CDATA[HB 3194—The Real Impact Some folks describe the sentencing reductions of HB 3194 in an academic, intellectual fashion. Here is a reality check regarding one of the three Measure 11 crimes subject to sentence reductions in HB 3194:  Sexual Abuse in the First Degree.  ORS 163.427.  Here is what this crime involves: 1.  Sexual contact [...]]]></description>
		<wfw:commentRss>http://www.oaaoregon.com/2013/04/the-reality-check-for-hb-3194/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating More Crime Victims</title>
		<link>http://www.oaaoregon.com/2013/04/creating-more-crime-victims/</link>
		<comments>http://www.oaaoregon.com/2013/04/creating-more-crime-victims/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.oaaoregon.com/?p=249</guid>
		<description><![CDATA[By Doug Harcleroad Senior Policy Advisor The Oregon legislature is considering a proposed law that would create more crime victims.  This is not the intent of the proposal.  It is intended to save money.  But the effect of the proposal is very negative. THE PROPOSED LAW &#8211; HOUSE BILL 3194 The proposed law significantly shortens [...]]]></description>
		<wfw:commentRss>http://www.oaaoregon.com/2013/04/creating-more-crime-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.oaaoregon.com/2013/04/246/</link>
		<comments>http://www.oaaoregon.com/2013/04/246/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.oaaoregon.com/?p=246</guid>
		<description><![CDATA[NEW POLL JUST OUT: OREGONIANS STRONGLY OPPOSE SHORTER SENTENCES FOR VIOLENT OFFENDERS &#160; Crime Victims United of Oregon just released a new poll demonstrating once again that Oregonians are opposed to short sentences for felony violent offenders, felony sex offenders and repeat property offenders.  Reprinted with permission, the Crime Victims United news release, complete with [...]]]></description>
		<wfw:commentRss>http://www.oaaoregon.com/2013/04/246/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposition to SB 69</title>
		<link>http://www.oaaoregon.com/2013/04/opposition-to-sb-69/</link>
		<comments>http://www.oaaoregon.com/2013/04/opposition-to-sb-69/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.oaaoregon.com/?p=242</guid>
		<description><![CDATA[With a 57% “yes” vote, Oregon voters passed a law in 2008 that requires drunk drivers who have been convicted of intoxicated driving three times in ten years to spend a minimum of 90 days in jail.  The Senate Judiciary Committee has heard testimony about changing this law to allow these third-time-convicted drunk drivers to wear an alcohol monitoring [...]]]></description>
		<wfw:commentRss>http://www.oaaoregon.com/2013/04/opposition-to-sb-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prison Population Forecasts Drop Substantially</title>
		<link>http://www.oaaoregon.com/2013/04/prison-population-forecasts-drop-substantially/</link>
		<comments>http://www.oaaoregon.com/2013/04/prison-population-forecasts-drop-substantially/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.oaaoregon.com/?p=239</guid>
		<description><![CDATA[The Oregon Anti-Crime Alliance is forwarding this media release from the Oregon District Attorneys Association.  This is an extraordinary piece of news which significantly shifts the debate at the Capitol regarding public safety. Doug Harcleroad Senior Policy Advisor Oregon District Attorneys Association, Inc. 2013 Board of Directors: Timothy Colahan, President Robert Hermann, 1st Vice President [...]]]></description>
		<wfw:commentRss>http://www.oaaoregon.com/2013/04/prison-population-forecasts-drop-substantially/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious Concerns About the Cost of Incarceration</title>
		<link>http://www.oaaoregon.com/2013/03/serious-concerns-about-the-cost-of-incarceration/</link>
		<comments>http://www.oaaoregon.com/2013/03/serious-concerns-about-the-cost-of-incarceration/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 19:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.oaaoregon.com/?p=237</guid>
		<description><![CDATA[Senator Doug Whitsett is a member of the Ways and Means Public Safety Subcommittee.  He has been studying public safety funding issues and public safety sentencing issues.  His analysis of these issues was recently printed in his newsletter.  We reprint it here with his permission. Doug Harcleroad Senior Policy Advisor &#160; &#160; &#160; A Public Safety Commission [...]]]></description>
		<wfw:commentRss>http://www.oaaoregon.com/2013/03/serious-concerns-about-the-cost-of-incarceration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
